top of page


PLACERVILLE RIDGE 37
January 2016-Present
For this particular project, we had to go through various compliance measures to make sure our work followed stringent industry standards. This is a current and ongoing 35 unit subdivision build, located in El Dorado County in the city of Placerville.

Placerville Ridge 37: Developments
Subdivision Map
![]() Phase 1.png | ![]() Blank ridge map.png |
---|
Placerville Ridge 37: Portfolio
2206 Model
![]() 2789 Winesap Cir Placerville-large-001-4 | ![]() 2789 Winesap Cir Placerville-large-002-6 | ![]() 2789 Winesap Cir Placerville-large-003-1 |
---|---|---|
![]() 2789 Winesap Cir Placerville-large-004-1 | ![]() 2789 Winesap Cir Placerville-large-006-2 | ![]() 2789 Winesap Cir Placerville-large-007-1 |
![]() 2789 Winesap Cir Placerville-large-008-5 | ![]() 2789 Winesap Cir Placerville-large-005-1 | ![]() 2789 Winesap Cir Placerville-large-009-8 |
![]() 2789 Winesap Cir Placerville-large-011-7 | ![]() 2789 Winesap Cir Placerville-large-010-9 | ![]() 2789 Winesap Cir Placerville-large-012-1 |
![]() 2789 Winesap Cir Placerville-large-013-3 | ![]() 2789 Winesap Cir Placerville-large-014-1 | ![]() 2789 Winesap Cir Placerville-large-016-1 |
![]() 2789 Winesap Cir Placerville-large-015-1 | ![]() 2805 Winesap Cir Placerville-large-003-3 | ![]() 22 |
Placerville Ridge 37: Portfolio
1881 Model
![]() 2805 Winesap Cir Placerville-large-001-7 | ![]() 2805 Winesap Cir Placerville-large-005-2 | ![]() 2805 Winesap Cir Placerville-large-007-6 |
---|---|---|
![]() 2805 Winesap Cir Placerville-large-008-1 | ![]() 2805 Winesap Cir Placerville-large-010-8 | ![]() 2805 Winesap Cir Placerville-large-009-1 |
![]() 2805 Winesap Cir Placerville-large-011-1 | ![]() 2805 Winesap Cir Placerville-large-012-9 | ![]() 2805 Winesap Cir Placerville-large-013-1 |
![]() 2805 Winesap Cir Placerville-large-014-1 | ![]() 2805 Winesap Cir Placerville-large-015-1 |
Placerville Ridge 37: Portfolio
bottom of page